Delhi MCD elections results has been declared. The BJP has emerged the clear winner in all the three corporations. BJP candidates were leading on 184 wards, AAP holds the second and Congress is at bottom position.
Your Vote, Your Voice. It is not adequate to advise the voters about the election dates, but, is essential to sensify them in order to help the electorates take an informed decision of participating in the electoral process. Moreover, they need to be educated about the process and must be aware about the existing political parties.
Wednesday, April 26, 2017
Delhi MCD Elections Results 2017
Location:
Noida, Uttar Pradesh, India
Tuesday, April 11, 2017
DELHI MCD ELECTION 2017
The Delhi Nagar Nigam Chunav is going to be held on 23 April 2017. The Municipal Corporations of Delhi (MCD) are held once in 5 years. Delhi MCD are divided into three smaller municipal corporations: North Delhi Municipal Corporation, South Delhi Municipal Corporation and East Delhi Municipal Corporation.
All the parties have been released their candidates' list for MCD Election. The BJP, AAP and congress are ready to win the crown of DELHI MCD ELECTION 2017. All the details of Delhi MCD Elections regarding Candidates list, Party information , Polling information and about result date are following:
Delhi MCD Election 2017 Date
MCD Poll Event | Date |
Date of Making Nomination | 27 March 2017 |
Last Nomination Date | 03 April 2017 |
Voting Date | 23 April 2017 |
MCD Result Date | 26 April 2017 |
Delhi MCD Election Parties Details:
Labels:
DELHI MCD ELECTION 2017,
indiavotekar,
MCD Election
Location:
Delhi, India
Tuesday, April 4, 2017
BJP CANDIDATES LIST MCD ELECTION 2017
All the Parties are ready to participate in Delhi MCD Election. The Delhi Nagar Nigam Chunav is going to be held on 23 April 2017. All the parties are declaring their candidate's list. Bharatiya Janata Party (BJP) has been announced the list of BJP CANDIDATES LIST MCD ELECTION 2017. BJP and other parties are releasing candidates list for 272 seats. Now everyone is waiting to know the opinion poll of the election. All the details are available below:
Delhi MCD Election 2017 Date :
MCD Poll Event | Date |
Date of Making Nomination | 27 March 2017 |
Last Nomination Date | 03 April 2017 |
Voting Date | 23 April 2017 |
MCD Result Date | 26 April 2017 |
MCD Polls 2017: BJP Third list of Candidates for North Delhi Municipal Corporation Election
S.No. | Constituency | Ward | Name of Candidates |
1 | BAKHTAWARPUR | 002-N | SUNIT CHAUCHAN |
2 | BANKNER | 005-N | VINOD BHARADWAJ |
3 | KADIPUR | 006-N | URMILA RANA |
4 | BURARI | 007-N | ANIL TYAGI |
5 | TIMARPUR | 012-N | KALPNA KUMARI |
6 | ROH INI-B | 025-N | KANIKA JAIN |
7 | BUDH VHAR | 027-N | GAYTRI GARG |
8 | RITHALA | 028-N | ARUN LUCKY |
9 | NANGAL THAKRAN | 029-N | AARTI PARASHAR |
10 | POOTH KHURD | 031-N | ANJU DEVI |
11 | MUNDKA | 039-N | GAJENDRA SINGH DARAL |
12 | AMAN VIHAR | 041-N | RATAN LAL |
13 | KIRARI SULEMAN NAGAR | 042-N | URMILA CHOUDHARY |
14 | MUBARAK PUR DABAS | 044-N | POONAM PARASAR JHA |
15 | MANGOLPURI-D | 046-N | PUSHPA LOH ERA |
16 | PEERA GARHI | 050-N | VINAY RAWAT |
17 | NIHAL VIHAR | 051-N | SHIVANGI PANDEY |
18 | LAKSHMI PARK | 052-N | VIJENDRA SHOUKEEN |
19 | MANGOLPURI-A | 054-N | NEETA RUKHAR |
20 | MANGOLPURI-B | 055-N | VIJAY RAJ |
21 | MANGOLPURI-C | 056-N | PRIYANKA |
22 | ROH INI-F | 057-N | PREETI AGRAWAL |
23 | ROH INI-G | 058-N | CHITRA AGRAWAL |
24 | ROH INI-H | 059-N | AALOK SHARMA |
25 | SARASWATI VIHAR | 065-N | NEERAJ GUPTA |
26 | PASCH I M VI HAR | 067-N | PUNEET VOH RA |
27 | KOHAT ENCLAVE | 068-N | MINAKSHI BENIWAL |
28 | SAWAN PARK | 073-N | MANJU KHANDELWAL |
29 | KAMLA NAGAR | 078-N | JOGIRAM JAIN |
30 | SADAR BAZAR | 080-N | JAI PRAKASH (J P) |
31 | KISHAN GANJ | 081-N | MONIKA CHABRA |
32 | AJMERI GATE | 086-N | SATISH GUPTA |
33 | QURAISH NAGAR | 089-N | RUBINA |
34 | RAMESH NAGAR | 101-N | BINA VIRMANI |
MCD Polls 2017: BJP second list of candidates for East Delhi Municipal Corporation Election
S.No. | Constituency | Ward | Name of Candidates |
1 | TRILOKPURI EAST | 2-E | RAJESH PARCHA |
2 | TRILOKPURI WEST | 3-E | SAROJ SINGH |
3 | NEW ASHOK NAGAR | 4-E | RAJANI PANDEY |
4 | GHAROLI | 6-E | CHANCHALJOSHI |
5 | KONDLI | 7-E | ATUL GUPTA |
6 | VINOD NAGAR | 10-E | RAVI NEGI |
7 | PATPAR GANJ | 12-E | VIPIN BIHARI |
8 | VISHWAS NAGAR | 17-E | ANJU KAMALKANT |
9 | ANAND VIHAR | 18-E | GUNJAN GUPTA |
10 | I P EXTENSION | 19-E | APARNA GOYAL |
11 | RAGHUBARPURA | 27-E | SHYAM SUNDER AGARWAL |
12 | JHILMIL | 30-E | ALKA AHUJA |
13 | SHAHDARA | 31-E | NIRMAL JAIN |
14 | NEW SEEMAPUR | 34-E | KRISHNA MISHRA |
15 | SEELAMPUR | 42-E | SEEMA SHARMA |
16 | BHAJAN PURA | 44-E | GURJEET KAUR |
17 | YAMUNA VIHAR | 45-E | PRAMOD GUPTA |
18 | GHONDA | 46-E | SMT. DURGESH TIWARI |
19 | BRAHM PURI | 47-E | RAJKUMAR BALLAN |
20 | KARDAM PURI | 49-E | MUKESH BANSAL |
21 | BABARPUR | 50-E | KUSUM TOMAR |
22 | JANTA COLONY | 51-E | SACHIN SHARMA |
23 | SABOLI | 54-E | HARI PRAKASH BAHADUR |
24 | SHIV VIHAR | 56-E | RENU DEVI |
25 | SONIA VIHAR | 60-E | SUSHMA MISHRA |
26 | KHAJOORI KHAS | 63-E | RAJKUMAR JHA |
MCD Polls 2017: BJP second list of candidates for South Delhi Municipal Corporation
Elections
S.No. | Constituency | Ward | Name of Candidates |
1 | RAJA GARDEN | 003-S | SHUSHMA CHOPRA |
2 | RAJOURI GARDEN | 005-S | Col. OBEROI |
3 | TAGORE GARDEN | 006-S | NARMTA DANG |
4 | VISHNU GARDEN | 007-S | SATYPAL CHERWAL |
5 | MAHAVIR NAGAR | 014-S | REETA OBEROI |
6 | JANAKPURI SOUTH | 016-S | VEENA SHARMA |
7 | SITAPURI | 017-S | SANDEEP JAIN |
8 | SAINIK ENCLAVE | 022-S | REETA VINAY GOUR |
9 | MOHAN GARDEN-SOUTH | 025-S | SHYAM MISHRA |
10 | SAGARPUR-WEST | 031-S | MUKESH SYRYAN |
11 | MANGLAPURI | 033-S | KRISHNA KUMAR GODRA |
12 | NANGLI SAKRAWATI | 034-S | PRIYANKA VERMA |
13 | DWARKA – A | 036-S | NITIKA SHARMA |
14 | GOPAL NAGAR | 041-S | ANTIM GAHLOT |
15 | MAHIPALPUR | 050-S | INDRAJEET SAHRAWAT |
16 | MADHU VIHAR | 051-S | MAMTA DHAMA |
17 | SIDHARTH NAGAR | 056-S | VINITAJATAV |
18 | LAJPAT NAGAR | 057-S | SUNIL SAHADEV |
19 | ANDREWS GANJ | 059-S | RAJEEV RANA |
20 | SAFDARJUNG ENCLAVE | 061-S | RADHIKA FOGAT |
21 | HAUZ KHAS | 062-S | ANIL SHARMA |
22 | MALVIYA NAGAR | 063-S | DR. NANDINI SHARMA |
23 | LADO SARAI | 067-S | PINKI KUMARI |
24 | VASANT KUNJ | 069-S | MANOJ MEHALAVAT |
25 | CHHATARPUR | 070-S | ANITA TAWAR |
26 | SAID UL AJAIB | 071-S | SANJAY THAKUR |
27 | BHATI | 072-S | MAHESH TAWAR |
28 | AYA NAGAR | 073-S | JAGDISH LOHIYA |
29 | SANGAM VIHAR-A | 077-S | CHANDAN CHOUDHARY |
30 | SANGAM VIHAR-B | 078-S | MAYA BISHT |
31 | KHANPUR | 081-S | SURESH CHANDRA GUPTA |
32 | SANGAM VIHAR-C | 083-S | SANTOSH JHA |
33 | SANGAM VIHAR-E | 085-S | DEEPAK JAIN |
34 | CHIRAG DELHI | 088-S | PRATIBHA SURAJ CHOUHAN |
35 | GOVIND PURI | 091-S | RAVINDRA KUMAR |
36 | HARKESH NAGAR | 092-S | VINOD TENDULKAR |
37 | PUL PEHLADPUR | 094-S | SANJU RANI |
38 | ABUL FAZAL ENCLAVE | 102-S | JAMAL HAIDAR |
39 | MADANPUR KHADAR EAST | 103-S | SANTOSH DEVI |
40 | MADANPUR KHADAR WEST | 104-S | KAMLESH DEVI |
MCD Polls 2017: BJP First list of candidates for North Delhi Municipal Corporation Elections
S.No. | Constituency | Ward | Name of Candidates |
1 | NARELA | 01-N | SAVITA KHATRI |
2 | ALIPUR | 03-N | NISHAN MANN |
3 | HOLAMBI KHURD | 04-N | SHEELA RANI |
4 | JHARODA | 08-N | REKHA SINHA |
5 | KAMALPUR | 09-N | KASHTUB ANAND BALODHI |
6 | SANT NAGAR | 10-N | KALPANA JHA |
7 | MUKUNDPUR | 11-N | INDER SINGH |
8 | MALKA GANJ | 13-N | MADAN RUKHAR |
9 | MUKHERJEE NAGAR | 15-N | POOJA MADAN |
10 | SARIA PIPAL THALA | 16-N | MANGAT RAM |
11 | ADARSH NAGAR | 17 N | GARIMA GUPTA |
12 | DHIRPUR | 18N | NAVIN TYAGI |
13 | SARUP NAGAR | 19-N | PUSHPA CHAUDHARY |
14 | SWAMI SARWANAND COLC | 20-N | VIJAY BHAGAT |
15 | JAHANGIRPURI | 21-N | SANGEETA BAJAJ |
16 | BHALSWA | 22-N | SURENDER KHARAB |
17 | SAMAYPUR BADLI | 23-N | SUMAN YADAV |
18 | ROHINI-A | 24-N | VINOD MOHINDRU |
19 | VIJAY VIHAR | 26-N | MANISH CHAUDHARY |
20 | BAWANA | 30-N | BRAM PRAKASH |
21 | ROHINI-C | 32-N | RAKESH KUMAR GOYAL |
22 | BEGUMPUR | 33-N | KIRAN YADAV |
23 | ROHINI-D | 34-N | ANAND ARYA |
24 | KANJHAWALA | 35-N | POONAM DABAS |
25 | RANI KHERA | 36-N | JAYENDRA KUMAR DABAS |
26 | NANGLOI | 37-N | JOYATI SATISH RACHHOYA |
27 | NILOTHI | 38-N | KUUEET KAUR |
28 | NITHARI | 40-N | SONA RANJEET CHAUDHARY |
29 | PREM NAGAR | 43-N | ARUN PRADHAN |
30 | SULTANPURI-A | 45-N | NITIN NAWARIYA |
31 | SULTANPURI-B | 47-N | SOHAN LAL FOUGI |
32 | SULTANPURI-C | 48-N | KRITI RISHI BAMDIA |
33 | NANGLOI JAT | 49-N | MOHIT VALMIKI |
34 | ROHINI- E | 53-N | SARUJ BALA JAIN |
35 | HAIDERPUR | 61-N | SURJIT THAKUR |
36 | SHALIMAR BAGH NORTH | 62-N | RENU JAJU |
37 | SHALIMAR BAGH SOUTH | 63-N | TILAK RAJ KATARIA |
38 | PITAMPURA | 64-N | ANJU JAIN |
39 | RANI BAGH | 66-N | POOJA SEHGAL |
40 | KOHAT ENCLAVE | 68-N | MINAKSHI BANIWAL |
41 | SHAKUR PUR | 69-N | ANU PAWAR |
42 | RAM PURA | 70-N | SUNDER BASOYA |
43 | TRI NAGAR | 71-N | MANJU SHARMA |
44 | WAZIR PUR | 72-N | HARISH SHARMA |
45 | NIMRI COLONY | 74-N | MAMTA DEKHA |
46 | ASHOK VIHAR | 75-N | YOGESH VERMA |
47 | SANGAM PARK | 76-N | HARI SHANKAR |
48 | MODEL TOWN | 77-N | SEEMA GUPTA |
49 | SHASTRI NAGAR | 79-N | SANEH BANSAL |
50 | KISHAN GANJ | 81-N | ANURADHA SHARMA |
51 | ANAND PARBAT | 82-N | GEETA BHERVA |
52 | CIVIL LINES | 83-N | AVTAR SINGH |
53 | CHANDNI CHOWK | 84-N | RAVI CAPTAIN |
54 | JAMA MASJID | 85-N | ASHA VERMA |
55 | BAZAR SITARAM | 87-N | SONIA SHRIVASTAV |
56 | DELHI GATE | 88-N | FAMUDIN SAFI |
57 | BALLIMARAN | 90-N | SHIV SHANKER SHARMA |
58 | RAM NAGAR | 91-N | KANTA SOIANKI |
59 | KAROL BHAGH | 92-N | RAJESH LAWODIA |
60 | Paharganj | 93-N | Babita Bharija |
61 | DEVNAGAR | 94-N | DURGA PIPAL |
62 | EAST PATEL NAGAR | 95-N | RAMESH VALMIKI |
63 | RANJEETH NAGAR | 96-N | TEJ RAM FOUR |
64 | BAUEET NAGAR | 97-N | SUNITHA GABAR |
65 | WEST PATELNAGAR | 98-N | ADESH GUPTA |
66 | KARAMPURA | 99-N | SUNITHA MISRA |
67 | MOTI NAGAR | 100-N | VIPAN MALHOTRA |
68 | NARAYANA | 104-N | SHAAL BIHARI GOWSWAMI |
MCD Polls 2017: BJP First list of candidates for South Delhi Municipal Corporation Elections
S.No. | Constituency | Ward | Name of Candidates |
1 | VADIPUR | 001-S | SUNI I HA KANGRA |
2 | PUNJABI BAGH | 002-S | KAILASH SAKLA |
3 | RAGHUBIR NAGAR | 004-S | POORVA SANKLA |
4 | KHYALA | 008-S | SAVITA SANJAY YADAV |
5 | SUBHASH NAGAR | 009-S | GAGAN SHAINI |
6 | NANGAL RAYA | 010-S | KIRAN CHOPRA |
7 | KESHOPUR | 012-S | SHWETA SAINI |
8 | JANAKPURI WEST | 015-S | NARENDRA CHAWLA |
9 | MILAP NAGAR | 018-S | VEENA SABRAWAL |
10 | RANHOLA | 019-S | ROHIT SEHRAWAT |
11 | VIKASPURI | 020-S | SARITAJINDAL |
12 | -IASTSAL | 021-S | HARISH HARJAI |
13 | VIKAS NAGAR | 023-S | RANDHIR KALLU |
14 | BAPRAULA | 024-S | SANJU BALA |
15 | MOHAN GARDEN- NORTH | 026-S | BABITA |
16 | NAWADA | 027-S | RAMESH GEHLOT |
17 | UTTAMNAGAR | 028-S | ABHA CHAUHAN |
18 | BINDAPUR | 029-S | RAJIV AHLAWAT |
19 | DABRI | 030-S | REKHA CHAUHAN |
20 | SAGARPUR- EAST | 032-S | POONAM JINDAL |
21 | KAKRAULA | 035-5 | RAJ DUTT GEHLOT |
22 | MATIALA | 037-S | SURINDER MATIYALA |
23 | DWARKA-B | 038-S | KAMAUEET SEHRAWAT |
24 | GHUMANHERA | 040-S | NARESH MAAN |
25 | DICHAON KALAN | 042-S | SANDEEP SHOKEN |
26 | NAJAFGARH | 043-S | SUDHA SHARMA |
27 | ROSHANPURA | 044-S | SATPAL MALIK |
28 | ISAPUR | 045-S | SUMAN LATA DAGAR |
29 | RAJ NAGAR | 046-S | BUPINDER GUPTA |
30 | DWARKA-C | 047-S | SUSHMA GODRA |
31 | BIJWASAN | 048-S | JAIVEER RANA |
32 | KAFASHEDA | 049-S | SUNITA YADAV |
33 | SADH NAGAR | 053-S | INDRA KAUR |
34 | PALAM | 054-S | AMAN JANGAA |
35 | DARIYA GANJ | 055-S | MEETA BHAMBRI |
36 | KASTURBA NAGAR | 058-S | SEEMA MALIK |
37 | KOTLA MUBARAKPUR | 060-S | VINOD KAROTIA |
38 | VASANT VIHAR | 064-S | MANISH AGARWAL |
39 | R.K.PURAM | 065-S | TULSI JOSHI |
40 | MUNIRKA | 066-S | BAGATH SINGH TOKAS |
41 | MEHRULI | 068-S | AARTI |
42 | DA.KSHIPURI | 374-S | VIVAK KALOSIA |
43 | TIGRI | 075-S | MEERA PAHARIA |
44 | DEOLI | 076-S | ANITA SINGAL |
45 | MADANGIR | 079-S | SUBHASH NAGAR |
46 | PUSH VIHAR | 080-S | REKHA SANKLA |
47 | TUGHLAKABAD EXTENSION | 082-S | POONAM BHATI |
48 | SANGAM VIHAR-D | 084-S | SHWETA MISHRA |
49 | GREATER KAILASH | 086-S | SHEKHA RAI |
50 | CHITARANJAN PARK | 087-S | SUBHASH BARANA |
51 | SHRI NIWASPURI | 089-S | RAJPAL SINGH |
52 | TUGHLAKABAD | 093-S | SUMAN VIDHURI |
53 | BADARPUR | 095-S | RAJU NIRMAL |
54 | MOLADBAND | 096-S | MAHESH KUMAR LOHIA |
55 | HARI NAGAR-B | 097-S | ANAMIKA MITHILESH |
56 | JAIT PUR | 098-S | K.K. SUKHLA |
57 | OM VIHAR | 099-S | VIAJAINDARI AWANA |
58 | ZAKIR NAGAR | 100-S | KUWAR RAFI |
MCD Polls 2017: BJP First list of candidates for East Delhi Municipal Corporation Elections
S.No. | Constituency | Ward | Name of Candidates |
1 | MAYUR VIHAR PHASE | 01-E | KIRAN VAIDH |
2 | DALLUPURA | 05-E | RAJIV CHOWDARY |
3 | KALYANPURI | 08-E | MANOJ MEHRA |
4 | KISHAN KUNJ | 13-E | HIMANSHI PANDEY |
5 | LAKSHMI NAGAR | 14-E | SANTHOSH PAL |
6 | SHAKARPUR | 15-E | NITTU TRIPATH |
7 | PANDAV NAGAR | 16-E | GOBIND AGRAWAL |
8 | PREET VIHAR | 20-E | BABITA CHOPRA |
9 | KRISHNA NAGAR | 21-E | SANDEEP KAPOOR |
10 | GHONDLI | 23-E | DEEPAK MALHOTRA |
11 | GEETA COLONY . | 24-E | NEEMA BAGHAT |
12 | SHASTRI PARK | 25-E | ROMESH GUPTA |
13 | KANTI NAGAR | 26-E | KANCHAN MAHESWARI |
14 | DILSHAD COLONY | 28-E | INDRA JHA |
15 | VIVEK VIHAR | 29-E | SANJAY GOYAL |
16 | NAND NAGRI | 32-E | BHARAT MEHORE |
17 | SUNDER NAGRI | 33-E | RAVI KOLI |
18 | DILSHAD GARDEN | 35-E | VEER SINGH PANWAR |
19 | ASHOK NAGAR | 36-E | REENA MAHESWARI |
20 | RAM NAGAR | 37-E | PARVESH SHARMA |
21 | ROHTAS NAGAR | 38-E | SUMAN LATA NAGAR |
22 | WELCOME COLONY | 39-E | AJAY SHARMA |
23 | MAUJPUR | 40-E | SUMAN SHARMA |
24 | CHAUHAN BANGER | 41-E | SARTAJ AHMED |
25 | GAUTAM PURI | 43-E | K.K.AGARWAL |
26 | SUBHASH MOHALLA | 48-E | MITHLESH PANDEY |
27 | JOHARIPUR | 52-E | KANIAYHA LAL |
28 | GOKAL PURI | 53-E | NIRMALA JATAV |
29 | HARSH VIHAR | 55-E | CH BIJENDRE |
30 | KARAWAL NAGAR EAST | 57-E | PUNIT SHARMA |
31 | MUSTAFABAD | 58-E | SABRA MALIK |
32 | NEHRU VIHAR | 59-E | ARUN BHATI |
33 | KARAWAL NAGAR WE | 61-E | SATYAPAL SINGH |
34 | SADATPUR | 62-E | NEETA BISTH |
35 | SRI RAM COLONY | 64-E | KUSUM TIWARI |
Location:
Delhi, India
Subscribe to:
Posts (Atom)