Ahead of the Uttarakhand assembly elections, scheduled for February 15, the Congress has released a list of 63 candidates including incumbent Chief Minister Harish Rawat, who will contest from two seats. The decision was taken at a meeting of the party's central election committee, chaired by Congress chief Sonia Gandhi, in New Delhi on January 21.
Chief Minister Harish Rawat has been fielded from Kiccha and Haridwar Rural constituencies.
Sl. No. | AC No. | Name of Constituency | Selected Candidates |
1 | 1 | Purola SC | Raj Kumar |
2 | 2 | Yamunotri | Sanjay Dobhal |
3 | 3 | Gangotri | Vijay Pal Singh Sajwan |
4 | 4 | Badrinath | Rajendra Singh Bhandari |
5 | 5 | Tharali SC | Dr. Jeet Ram |
6 | 6 | Karnprayag | Dr. Anusuya Prasad |
7 | 7 | Kedarnath | Manoj Rawat |
8 | 8 | Rudraprayag | Laxmi Rana |
9 | 9 | Ghanshali SC | Bhimlal Arya |
10 | 10 | Deoprayag | Mantri Prasad Naithani |
11 | 11 | Narendranagar | Himanshu Bijalwan |
12 | 12 | Pratapnagar | Vikram Singh Negi |
13 | 15 | Chakrata ST | Preetam Singh |
14 | 16 | Vikasnagar | Nav Prabhat |
15 | 17 | Sahaspur | Kishore Upadhyay |
16 | 18 | Dharampur | Dinesh Agarwal |
17 | 20 | Rajpur Road (SC) | Raj Kumar |
18 | 21 | Dehradun Cantt. | Suryakant Dhasmana |
19 | 22 | Mussoorie | Godavari Thapli |
20 | 23 | Doiwala | Hira Singh Bisht |
21 | 24 | Rishikesh | Rajpal Kharola |
22 | 25 | Hardwar | Brahm Swaroop Brahmachari |
23 | 26 | B.H.E.L., Ranipur | Ambrish Kumar |
24 | 27 | Jwalapur SC | Shish Pal Singh |
25 | 28 | Bhagwanpur SC | Mamta Rakesh |
26 | 29 | Jhabrera SC | Rajpal Singh |
27 | 30 | Pirankaliyar | Furkan Ahmed |
28 | 31 | Roorkee | Suresh Chand Jain |
29 | 32 | Khanpur | Ch. Yashvir Singh |
30 | 33 | Manglore | Qazi Mohd Nizamuddin |
31 | 34 | Laksar | Haji Taslim Ahmed |
32 | 35 | Hardwar Rural | Harish Rawat |
33 | 36 | Yamkeshwar | Shailendra Singh Rawat |
34 | 37 | Pauri SC | Nawal Kishore |
35 | 38 | Srinagar | Ganesh Godiyal |
36 | 39 | Chaubattakhal | Rajpal Singh Bisht |
37 | 40 | Lansdowne | Lt. Gen. T.P.S. Rawat |
38 | 41 | Kotdwar | Surendra Singh Negi |
39 | 42 | Dharchula | Harish Dhami |
40 | 43 | Didihat | Pradeep Singh Pal |
41 | 44 | Pithoragarh | Mayukh Singh Mehar |
42 | 45 | Gangolihat SC | Narayan Ram Arya |
43 | 46 | Kapkote | Lalit Farswan |
44 | 48 | Dwarahat | Madan Singh Bisht |
45 | 49 | Salt | Smt. Ganga Pachauli |
46 | 50 | Ranikhet | Karan Mahara |
47 | 52 | Almora | Manoj Tiwari |
48 | 53 | Jageshwar | Govind Singh Kunjwal |
49 | 54 | Lohaghat | Kushal Singh Adhikari |
50 | 55 | Champawat | Hemesh Kharakwal |
51 | 56 | Lalkuwa | Harish Chandra Durgapal |
52 | 57 | Bhimtal | Dan Singh Bhandari |
53 | 58 | Nainital SC | Ms. Sarita Arya |
54 | 59 | Haldwani | Ms. Indira Hridyesh |
55 | 60 | Kaladhungi | Prakash Joshi |
56 | 61 | Ramnagar | Ranjeet Rawat |
57 | 63 | Kashipur | Manoj Joshi |
58 | 64 | Bajpur SC | Smt. Suneeta Bajwa |
59 | 66 | Rudrapur | Tilak Raj Behar |
60 | 67 | Kichha | Harish Rawat |
61 | 68 | Sitarganj | Malti Bishwas |
62 | 69 | Nanak Matta ST | Gopal Singh Rana |
63 | 70 | Khatima | Bhuvan Chandra Kapri |
No comments:
Post a Comment